Compare Webware Versions
Each version comes with a set of feature packages and you can add-on additional packages to customize your solution
WebWare ecommerce |
Versions | ||
|---|---|---|---|
Pro |
Enterprise |
You Need This If? |
|
| Market Focus | B2B | B2B / B2C | |
| WEBSITE DESIGN OPTIONS | |||
| Business-To-Business Template | |||
| Business-To-Consumer Template | |||
| Business-To-Business-Consumer Template | |||
| Custom Design (10 Hour Packages) | You want to have your website design to be completely customized for your company. | ||
| CATALOG PACKAGE OPTONS | |||
| United Smart Search Catalog | You want to have the United Smart Search catalog integrated with your eCommerce website. | ||
| SP Richards Catalog | You want to have the S.P. Richards catalog integrated with your eCommerce website. | ||
| Custom Catalog | You need this if you want to add & sell any products which are not in any of your licensed catalogs. | ||
| VERRSION PACKAGE OPTIONS | |||
| Content Basic | You need this to manage basic page content such as FAQ, News & Email Responders | ||
| Content Plus | You need this to customize menu names, create new web pages & have FTP access to manage static page layouts | ||
| Customer & User Management | You need this to manage your users and customers. | ||
| Budget & Approval Manager | Your customers need to be able to setup and manage departmental budgets and multi-level buyer approval process's. | ||
| Contract Manager | You need to set your customer accounts up with contracts. | ||
| Shipping Basic | You need this to manage your basic shipping, delivery or pick up options and charges. | ||
| Shipping Plus | You need this if you want to offer automatic shipping calculation and tracking number retrieval | ||
| Payment Processing | You need this to processs online payments via credit card or PayPal. | ||
| Reporting Basic | You need this to access all basic online sales and order status reports. | ||
| Reporting Plus | You need this if you want access to more detailed reporting options or to have Google analytics integrated | ||
| Marketing Basic | You need this if you want to setup promotional item pages | ||
| Marketing Plus | You need this if you want to push promotions to your clients, setup advertising banner campaigns or offer gift cards. | ||
| Tax Management | You need this to properly setup and charge tax. | ||
| Shopping Basic | You need this for all enhanced catalog or stock check navigation. | ||
| Shopping Plus | You need this for all basic catalog or stock check navigation. | ||
| WebWare SE | N/A | You need this if you want to optimize your websites with all major search engines. | |
| ADD ON PACKAGE OPTIONS | |||
| JumpCart Inventory Management | You need this if you want to provide your customers an easy inventory and order management tool that works directly with your WebWare ecommerce website. | ||
| Document Imaging | You need this if you want to allow your customers to access online statements, credits or delivery confirmation. Additional licenses apply. | ||





