Support Packages
WebLink's team of support professionals is on hand to help ensure your eStore operates seamlessly. WebLink offers three support programs and the option to purchase support, training and consulting hours.
In addition, our Online Resource Center provides clients with the self-guided tools to get started quickly.
| EXPRESS | PRO | ENTERPRISE | |
|---|---|---|---|
| Monthly Services Package | $ 350.00 | $ 450.00 | $ 650.00 |
| Website Maintenance | |||
| Platform Upgrades | |||
| Application Monitoring | |||
| Website UI / Skin Updates | $ | ||
| Support | |||
| General Response Time (Hours) | 24 | 8 | 4 |
| 24/7 Emergency Response (Severity 1 - Critical Issues) | <2 Hours | <1 Hour | <.5 Hours |
| Corrrective Maintenance | |||
| Severity 2 | <12 | <6 | <3 |
| Severity 3 | <24 | <12 | <12 |
| Authorized Designated Contacts | 1 | 2 | 4 |
| Live Phone Support (Hours) | N/A | 1 | 2 |
| Training & Consulting | |||
| Phone Training (Hours) | 1 | 2 | 4 |
| On-Site Training | $350 per DAY + travel | $350 per DAY + travel | $350 per DAY + travel |
| Implementation Consulting | $200 per hour - 8 hour minimum | $200 per hour - 8 hour minimum | $200 per hour - 8 hour minimum |
| Internet Marketing Consulting | $200 per hour - 8 hour minimum | $200 per hour - 8 hour minimum | $200 per hour - 8 hour minimum |


